Description
| Disc | Translucency | Strength | 
|---|---|---|
|  | <49% | 800-1200Mpa | 
Physical characteristics
| Density before sintering(g.cm⁻³) | 3.15±0.05 | 
| Density after sintering(g.cm⁻³) | 6.07±0.01 | 
| CTE(25-500℃)(K⁻¹) | 10.5±0.5 | 
| Flexural strength after sintering(Mpa) | 800-1200 | 
| Accelerated aging surface monoclinic phase content | <15% | 
| Light transmittance (1.0±0.02mm) | <49% | 
| Chemical solubility after sintering(μg.cm⁻²) | <100 | 
| Cytotoxicity | 0 Level | 
| Radioactivity(Bq.g⁻¹) | <0.1 | 
| Sintering temperature(℃) | 1450-1510 (Recommend 1480) | 
Chemical composition
| ZrO2+HfO2+Y2O3 | ≥99% | 
| Y2O3 | 4.5%-10% | 
| Al2O3 | <0.15% | 
| Other Oxides | <0.5% | 


 
	
		 
	
		 
	
		 
	
		